Framed formwork VARIMAX
Description
Frame formwork Varimax by «Variant» Factory Ltd. is a complete system that includes accessories ensuring operation and safety and offering the opportunity to meet any challenges promptly and efficiently.
VARIMAX System is suitable to incase:
- Big-and small-sized walls;
- Foundations;
- Columns and pillars.
Due to reinforced profiles used for manufacture of Varimax frame formwork panels both along edges and inside panel the high load-carrying capacity of the following elements is guaranteed:
- Frame panels 80 kN/m2;
- Versatile panels 80 kN/m2.
Distinguishing the Varimax frame formwork from the products of other similar systems manufactures.
The specially developed profile of elements is not only more load resistant in the process of concreting but also makes the replacement of formwork plywood at the end of its useful life substantially easier as compared with elements of other manufacturers.
- Flat sheets requiring no special cutouts for anchor holes are used.
- Filmfaced plywood of 21 mm thickness is used in panels.
- Plywood is fastened with self-threading screws to the external side of panels providing smoothness of the surface contacting the concrete.
- Plywood replacing is easy and efficient.
VARIMAX frame formwork system:
- Ensure high level of efficiency and quality of concrete surface;
- Guarantees reduction of expenses by means of restoration and cleaning possibilities;
- Substantially simplifies lifting shafts and stair wells incasing through easy-to-use and reliable stripping elements.
Logical modular set:
- Reasonable range of elements offers the possibility to make optimal frame formwork adjustment to any in-site demands;
- Thought-out elements allow easy and quick work and make expensive equipment combinations unnecessary. High load-carrying capacity 80 kN/m2 and long life time provide the Varimax formwork efficiency for all wall incasing tasks;
- The Varimax frame formwork with a few elements has 15 cm pitch irrespective of horizontal or vertical method of application;
- For maximum adjustment of the frame formwork to any construction site the «VARIANT» Factory produces panels with the dimensions differ from foregoing.
Two option of external profile available:

Elements
Standard panel Varimax

Standard panel Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 1.35x3.30m | 260,40 | 11 104 000 |
| 0.90x3.30m | 183,33 | 11 108 000 |
| 0.60x3.30m | 127,05 | 11 110 000 |
| 0.45x3.30m | 101,85 | 11 112 000 |
| 0.30x3.30m | 80,85 | 11 114 000 |
| 1.35x3.00m | 236,25 | 11 204 000 |
| 0.90x3.00m | 166,70 | 11 208 000 |
| 0.60x3.00m | 114,45 | 11 210 000 |
| 0.45x3.00m | 97,65 | 11 212 000 |
| 0.30x3.00m | 76,65 | 11 214 000 |
| 1.35x2.85m | 231,00 | 11 304 000 |
| 0.90x2.85m | 161,70 | 11 308 000 |
| 0.60x2.85m | 123,59 | 11 310 000 |
| 0.45x2.85m | 95,78 | 11 312 000 |
| 0.30x2.85m | 74,26 | 11 314 000 |
| 1.35x2.70m | 221,00 | 11 404 000 |
| 0.90x2.70m | 143,82 | 11 408 000 |
| 0.60x2.70m | 105,63 | 11 410 000 |
| 0.45x2.70m | 86,42 | 11 412 000 |
| 0.30x2.70m | 63,19 | 11 414 000 |
| 1.35x1.35m | 108,36 | 11 504 000 |
| 0.90x1.35m | 88,04 | 11 508 000 |
| 0.60x1.35m | 56,62 | 11 510 000 |
| 0.45x1.35m | 46,40 | 11 512 000 |
| 0.30x1.35m | 36,24 | 11 514 000 |
| 1.35x0.90m | 54,00 | 11 604 000 |
| 0.90x0.90m | 43,87 | 11 608 000 |
| 0.60x0.90m | 36,90 | 11 610 000 |
| 0.45x0.90m | 30,20 | 11 612 000 |
| 0.30x0.90m | 23,60 | 11 614 000 |
Standard panel Varimax P

Standard panel Varimax P

| Size | Weight kg. | Article # |
|---|---|---|
| 1.35x3.30m | 276,41 | 15 104 000 |
| 0.90x3.30m | 180,34 | 15 108 000 |
| 0.60x3.30m | 132,47 | 15 110 000 |
| 0.45x3.30m | 110,27 | 15 112 000 |
| 0.30x3.30m | 88,10 | 15 114 000 |
| 1.35x2.70m | 235,20 | 15 404 000 |
| 0.90x2.70m | 141,54 | 15 408 000 |
| 0.60x2.70m | 109,62 | 15 410 000 |
| 0.45x2.70m | 93,56 | 15 412 000 |
| 0.30x2.70m | 68,85 | 15 414 000 |
| 1.35x1.35m | 115,03 | 15 504 000 |
| 0.90x1.35m | 91,35 | 15 508 000 |
| 0.60x1.35m | 65,53 | 15 510 000 |
| 0.45x1.35m | 50,24 | 15 512 000 |
| 0.30x1.35m | 39,49 | 15 514 000 |
Versatile panel Varimax

Versatile panel Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 1.35x3.30m | 298,20 | 11 102 000 |
| 1.35x3.00m | 281,40 | 11 202 000 |
| 1.35x2.85m | 268,28 | 11 302 000 |
| 1.35x2.70m | 258,62 | 11 402 000 |
| 1.35x1.35m | 128,63 | 11 502 000 |
| 1.35x0.90m | 95,80 | 11 602 000 |
| 0.90x3.30m | 218,40 | 11 106 000 |
| 0.90x3.00m | 178,50 | 11 206 000 |
| 0.90x2.85m | 166,95 | 11 306 000 |
| 0.90x2.70m | 184,12 | 11 406 000 |
| 0.90x1.35m | 90,36 | 11 506 000 |
| 0.90x0.90m | 67,20 | 11 606 000 |
Versatile panel Varimax P

Versatile panel Varimax P

| Size | Weight kg. | Article # |
|---|---|---|
| 1.35x3.30m | 324,20 | 15 102 000 |
| 1.35x2.70m | 196,35 | 15 402 000 |
| 1.35x1.35m | 139,84 | 15 502 000 |
| 0.90x3.30m | 208,68 | 15 106 000 |
| 0.90x2.70m | 184,12 | 15 406 000 |
| 0.90x1.35m | 94,74 | 15 506 000 |
Extra-large panel Varimax

Extra-large panel Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 2.40x3.30m | 500,85 | 11 100 000 |
| 2.40x3.00m | 435,60 | 11 200 000 |
| 2.40x2.85m | 472,95 | 11 300 000 |
| 2.40x2.70m | 407,40 | 11 400 000 |
| 2.40x1.35m | 212,32 | 11 500 000 |
Extra-large panel Varimax P

Extra-large panel Varimax P

| Size | Weight kg. | Article # |
|---|---|---|
| 2.40x3.30m | 536,56 | 15 100 000 |
| 2.40x2.70m | 436,40 | 15 400 000 |
| 2.40x1.35m | 227,43 | 15 500 000 |
| 2.70x3.30m | 585,84 | 15 101 000 |
| 2.70x2.70m | 476,50 | 15 401 000 |
Internal angle Varimax

Internal angle Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 0.30x3.30m | 121,80 | 11 710 000 |
| 0.30x3.00m | 114,17 | 11 720 000 |
| 0.30x2.85m | 108,47 | 11 730 000 |
| 0.30x2.70m | 103,49 | 11 740 000 |
| 0.30x1.35m | 51,90 | 11 750 000 |
| 0.30x0.90m | 36,07 | 11 760 000 |
Stripping corner Varimax

Stripping corner Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 0.30x3.30m | 207,90 | 11 718 000 |
| 0.30x3.00m | 190,30 | 11 728 000 |
| 0.30x2.85m | 176,20 | 11 738 000 |
| 0.30x2.70m | 168,70 | 11 748 000 |
| 0.30x1.35m | 97,65 | 11 758 000 |
Joint angle internal Varimax

Joint angle internal Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 0.30x3.30m | 141,23 | 11 712 000 |
| 0.30x3.00m | 129,15 | 11 722 000 |
| 0.30x2.85m | 120,44 | 11 732 000 |
| 0.30x2.70m | 116,55 | 11 742 000 |
| 0.30x1.35m | 61,36 | 11 752 000 |
| 0.30x0.90m | 41,16 | 11 762 000 |
Expansion block Varimax

Expansion block Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 3.30m | 68,69 | 11 810 000 |
| 3.00m | 62,30 | 11 820 000 |
| 2.85m | 59,33 | 11 830 000 |
| 2.70m | 57,77 | 11 840 000 |
| 1.35m | 28,10 | 11 850 000 |
Steel closure plate Varimax

Steel closure plate Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 0.10x3.30m | 40,10 | 11 812 000 |
| 0.10x3.00m | 36,45 | 11 822 000 |
| 0.10x2.85m | 34,60 | 11 832 000 |
| 0.10x2.70m | 32,80 | 11 842 000 |
| 0.10x1.35m | 16,40 | 11 852 000 |
| 0.10x0.90m | 11,39 | 11 862 000 |
| 0.05x3.30m | 29,80 | 11 814 000 |
| 0.05x3.00m | 27,12 | 11 824 000 |
| 0.05x2.85m | 25,80 | 11 834 000 |
| 0.05x2.70m | 24,40 | 11 844 000 |
| 0.05x1.35m | 12,23 | 11 854 000 |
| 0.05x0.90m | 8,40 | 11 864 000 |
External angle Varimax

External angle Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 3.30m | 60,69 | 11 714 000 |
| 3.00m | 54,50 | 11 724 000 |
| 2.85m | 51,98 | 11 734 000 |
| 2.70m | 49,35 | 11 744 000 |
| 1.35m | 24,26 | 11 754 000 |
Joint angle external Varimax

Joint angle external Varimax

| Size | Weight kg. | Article # |
|---|---|---|
| 3.30m | 64,68 | 11 716 000 |
| 3.00m | 58,83 | 11 726 000 |
| 2.85m | 54,08 | 11 736 000 |
| 2.70m | 52,88 | 11 746 000 |
| 1.35m | 27,25 | 11 756 000 |
Stripping spindle Varimax

Stripping spindle Varimax

| Weight kg. | Article # |
|---|---|
| 3,71 | 11 942 100 |
Lifting hook LH-H-1t Varimax

Lifting hook LH-H-1t Varimax

| Weight kg. | Article # |
|---|---|
| 10,34 | 11 924 000 |
Adjustable clamp Varimax

Adjustable clamp Varimax

| Weight kg. | Article # |
|---|---|
| 6,00 | 11 904 100 |
Guide plate

Guide plate

| Size | Weight kg. | Article # |
|---|---|---|
| 0.90m | 11,35 | 11 912 000 |
| 1.50m | 18,85 | 11 914 000 |
Corner guide plate

Corner guide plate

| Size | Weight kg. | Article # |
|---|---|---|
| 0.60x0.60m | 14,04 | 11 916 000 |
Connectrion screw

Connectrion screw

| Size | Weight kg. | Article # |
|---|---|---|
| 10-16 | 0,63 | 11 908 100 |
| 10-25 | 0,79 | 11 910 100 |
Transition plate

Transition plate

| Size | Weight kg. | Article # |
|---|---|---|
| 12/18 | 18,70 | 23 500 100 |
| 12/21 | 19,05 | 23 502 100 |
| 10/18 | 17,90 | 23 504 100 |
| 10/21 | 18,25 | 23 506 100 |
Tie rod 15.0 mm

Tie rod 15.0 mm

| Size | Weight kg. | Article # |
|---|---|---|
| 0.50m | 0,80 | 92 050 300 |
| 0.75m | 1,20 | 92 075 300 |
| 1.00m | 1,60 | 92 100 300 |
| 1.25m | 2,00 | 92 125 300 |
| 1.50m | 2,40 | 92 150 300 |
| 1.75m | 2,80 | 92 175 300 |
| 2.00m | 3,20 | 92 200 300 |
| 2.25m | 3,60 | 92 225 300 |
| 2.50m | 4,00 | 92 250 300 |
| 2.75m | 4,40 | 92 275 300 |
| 3.00m | 4,80 | 92 300 300 |
| 6.00m | 9,60 | 92 600 300 |
Tie rod 20.0 mm

Tie rod 20.0 mm

| Size | Weight kg. | Article # |
|---|---|---|
| 0.50m | 1,20 | 93 050 300 |
| 0.75m | 1,80 | 93 075 300 |
| 1.00m | 2,40 | 93 100 300 |
| 1.25m | 3,00 | 93 125 300 |
| 1.50m | 3,60 | 93 150 300 |
| 1.75m | 4,20 | 93 175 300 |
| 2.00m | 4,80 | 93 200 300 |
| 2.25m | 5,40 | 93 225 300 |
| 2.50m | 6,00 | 93 250 300 |
| 2.75m | 6,60 | 93 275 300 |
| 3.00m | 7,20 | 93 300 300 |
Spindle element without end-hinge

Spindle element without end-hinge

| Weight kg. | Article # |
|---|---|
| 36,62 | 11 934 000 |
Extension strut

Extension strut

| Size | Weight kg. | Article # |
|---|---|---|
| 2.40m | 54,13 | 11 938 000 |
| 3.70m | 78,75 | 11 936 000 |
Spindle element with end-hinge

Spindle element with end-hinge

| Weight kg. | Article # |
|---|---|
| 43,81 | 11 940 000 |
Plug for anchoring holes

Plug for anchoring holes

| Weight kg. | Article # |
|---|---|
| 0,008 | 11 990 400 |
Plug for versatile holes

Plug for versatile holes

| Weight kg. | Article # |
|---|---|
| 0,005 | 11 992 400 |
Соединительные элементы
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitat.
Типы углов
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitat.



















