Super-lightweight framed formwork HANDI
Description
Handi is a lightweight framed formwork system, which has been specially designed for quick and cost-saving construction. Thanks to its lightweight panels the forming process is effectively implemented by hand. Consequently, the Handi system suits best for forming of foundations, small aboveground and underground concreting work in projects with limited use of crane or without it and with difficulties in use of heavy framed formwork systems (e.g. Varimax system). In addition, it has made a good use in small projects such as villas, private houses, living compounds etc.
Load-bearing capacity:
- 35 kN/m2 pressure of fresh concrete;
- High quality film faced plywood with thickness of 15 mm. Film weight 240 g/m2.
Cost-effective:
- Universal application of the Handi system will give you an opportunity to use one system for variety of different tasks;
- Reduction of expenses due to minimization of crane usage;
- High number of use cycles means lower follow-up expenses;
- Reduction of expenses by means of restoration and cleaning possibilities;
- Galvanized or powder-coated steel frames, for long service life;
- High quality of concrete surface minimizes finishing work.
Easy to use:
- Having a grid of standard panel sizes provides much easier planning and forming;
- All the connectors and accessories are easily fixed into the slots and quickly tighten, consequently forming time is efficient and maximized;
- Ergonomic of the system ensures fast and save assembly.
Safe use:
- Accessories such as — lifting hooks, wall brackets, supporting struts etc. make for save and easier handling of the system.
Areas of use of the Handi system:
- Wall formwork;
- Column formwork;
- Foundation formwork.
Elements
Standard panel Handi

Standard panel Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 0.90x1.50m | 54,10 | 13 112 000 |
| 0.60x1.50m | 37,95 | 13 116 000 |
| 0.50x1.50m | 34,15 | 13 118 000 |
| 0.40x1.50m | 30,35 | 13 120 000 |
| 0.30x1.50m | 22,48 | 13 122 000 |
| 0.25x1.50m | 20,32 | 13 124 000 |
| 0.20x1.50m | 18,51 | 13 126 000 |
| 0.15x1.50m | 16,57 | 13 128 000 |
| 0.90x1.20m | 44,17 | 13 212 000 |
| 0.60x1.20m | 30,96 | 13 216 000 |
| 0.50x1.20m | 27,72 | 13 218 000 |
| 0.40x1.20m | 24,60 | 13 220 000 |
| 0.30x1.20m | 18,24 | 13 222 000 |
| 0.25x1.20m | 16,52 | 13 224 000 |
| 0.20x1.20m | 15,00 | 13 226 000 |
| 0.15x1.20m | 13,44 | 13 228 000 |
| 0.90x0.90m | 34,59 | 13 312 000 |
| 0.60x0.90m | 23,98 | 13 316 000 |
| 0.50x0.90m | 21,79 | 13 318 000 |
| 0.40x0.90m | 19,02 | 13 320 000 |
| 0.30x0.90m | 14,23 | 13 322 000 |
| 0.25x0.90m | 12,78 | 13 324 000 |
| 0.20x0.90m | 11,62 | 13 326 000 |
| 0.15x0.90m | 10,37 | 13 328 000 |
Versatile panel Handi

Versatile panel Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 0.90x1.50m-V | 64,65 | 13 110 000 |
| 0.60x1.50m-V | 45,59 | 13 114 000 |
| 0.90x1.20m-V | 52,51 | 13 210 000 |
| 0.60x1.20m-V | 36,93 | 13 214 000 |
| 0.90x0.90m-V | 41,04 | 13 310 000 |
| 0.60x0.90m-V | 28,77 | 13 314 000 |
Internal angle Handi

Internal angle Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 0.20x1.50m | 35,64 | 13 410 000 |
| 0.20x1.50m | 28,71 | 13 420 000 |
| 0.20x0.90m | 21,07 | 13 430 000 |
External angle Handi

External angle Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 1.50m | 10,50 | 13 414 000 |
| 1.20m | 8,42 | 13 424 000 |
| 0.90m | 6,34 | 13 434 000 |
| 0.60m | 4,27 | 13 444 000 |
Joint angle Handi

Joint angle Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 0.20x1.50m | 38,06 | 13 412 000 |
| 0.20x1.20m | 29,19 | 13 422 000 |
| 0.20x0.90m | 22,17 | 13 432 000 |
Expansion block Handi

Expansion block Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 1.50m | 14,93 | 13 610 000 |
| 1.20m | 11,95 | 13 620 000 |
| 0.90m | 9,07 | 13 630 000 |
| 0.60m | 5,96 | 13 640 000 |
Waling Handi

Waling Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 0.50m | 4,67 | 13 505 000 |
| 1.00m | 9,37 | 13 510 000 |
| 1.50m | 13,86 | 13 515 000 |
| 2.00m | 18,46 | 13 520 000 |
| 2.50m | 23,05 | 13 525 000 |
| 3.00m | 27,57 | 13 530 000 |
Stop-end plate Handi

Stop-end plate Handi

| Size | Weight kg. | Article # |
|---|---|---|
| 6x75x750mm | 2,48 | 13 716 000 |
Perforated tape 50x2 mm

Perforated tape 50x2 mm

| Size | Weight kg. | Article # |
|---|---|---|
| 1.00m | 0,68 | 96 110 300 |
| 1.50m | 1,02 | 96 115 300 |
| 2.00m | 1,36 | 96 120 300 |
| 2.50m | 1,70 | 96 125 300 |
| 3.00m | 2,04 | 96 130 300 |
Supporting strut 250 Handi

Supporting strut 250 Handi

| Weight kg. | Article # |
|---|---|
| 22,94 | 13 702 100 |
Supporting strut 340 Handi

Supporting strut 340 Handi

| Weight kg. | Article # |
|---|---|
| 33,29 | 13 704 100 |
Tie rod 15.0 mm

Tie rod 15.0 mm

| Size | Weight kg. | Article # |
|---|---|---|
| 0.50m | 0,80 | 92 050 300 |
| 0.75m | 1,20 | 92 075 300 |
| 1.00m | 1,60 | 92 100 300 |
| 1.25m | 2,00 | 92 125 300 |
| 1.50m | 2,40 | 92 150 300 |
| 1.75m | 2,80 | 92 175 300 |
| 2.00m | 3,20 | 92 200 300 |
| 2.25m | 3,60 | 92 225 300 |
| 2.50m | 4,00 | 92 250 300 |
| 2.75m | 4,40 | 92 275 300 |
| 3.00m | 4,80 | 92 300 300 |
Соединительные элементы
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitat.
Типы углов
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitat.



















